<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: foursquare&#8217;s Hottest Geolocation: SXSW</title>
	<atom:link href="http://quartersquare.com/2010/04/05/foursquares-hottest-geolocation-sxsw/feed/" rel="self" type="application/rss+xml" />
	<link>http://quartersquare.com/2010/04/05/foursquares-hottest-geolocation-sxsw/</link>
	<description>The Unofficial Guide to foursquare.com</description>
	<lastBuildDate>Wed, 01 Jun 2011 17:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy</title>
		<link>http://quartersquare.com/2010/04/05/foursquares-hottest-geolocation-sxsw/comment-page-1/#comment-46</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://quartersquare.com/?p=88#comment-46</guid>
		<description>I don&#039;t get caught up in the points and badges, I&#039;m awesome enough in my own mind without 4SQ badges to show off.  But that value is great for some people.  I just think that they work best in a user dense, walkable environment</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get caught up in the points and badges, I&#8217;m awesome enough in my own mind without 4SQ badges to show off.  But that value is great for some people.  I just think that they work best in a user dense, walkable environment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Martin</title>
		<link>http://quartersquare.com/2010/04/05/foursquares-hottest-geolocation-sxsw/comment-page-1/#comment-5</link>
		<dc:creator>Martin Martin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://quartersquare.com/?p=88#comment-5</guid>
		<description>The more I use and learn about foursquare, the more I&#039;m coming to agree... though, I must admit, there is something a bit addictive in cracking the &#039;badge&#039; codes!</description>
		<content:encoded><![CDATA[<p>The more I use and learn about foursquare, the more I&#8217;m coming to agree&#8230; though, I must admit, there is something a bit addictive in cracking the &#8216;badge&#8217; codes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Conrey</title>
		<link>http://quartersquare.com/2010/04/05/foursquares-hottest-geolocation-sxsw/comment-page-1/#comment-4</link>
		<dc:creator>Chris Conrey</dc:creator>
		<pubDate>Tue, 06 Apr 2010 04:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://quartersquare.com/?p=88#comment-4</guid>
		<description>I don&#039;t get caught up in the points and badges, I&#039;m awesome enough in my own mind without 4SQ badges to show off.  But that value is great for some people.  I just think that they work best in a user dense, walkable environment</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get caught up in the points and badges, I&#8217;m awesome enough in my own mind without 4SQ badges to show off.  But that value is great for some people.  I just think that they work best in a user dense, walkable environment</p>
]]></content:encoded>
	</item>
</channel>
</rss>

